Dividends
        
        | Financial Year | Rupiah per Share | Payment Date | Payout Ratio | Number of Shares Issued and Fully Paid | ||||
| 2024 | 280 | 2025-07-23 | 28% | 8,780,426,500 | ||||
| 2023 | 267 | 2024-07-26 | 29% | 8,780,426,500 | ||||
| 2022 | 257 | 2023-07-26 | 35% | 8,780,426,500 | ||||
| 2021 | 278 | 2022-08-24 | 32% | 8,780,426,500 | ||||
| 2020 | 278 | 2021-09-29 | 38% | 8,780,426,500 | ||||
Dividend Policy
The decision on payment of final dividend should consider several factors, among others:
a.   Cash position of the Company and subsidiaries for the particular financial year.
b.   Operating and financial results of the Company.
c.   The Company’s profit and/or dividend payment from subsidiaries received by the Company.
d.   Future Investment plan of the Company and/or its subsidiaries.
e.   Future business prospect of the Company, and
f.    Any other factors considered relevant by the Company’s Board of Directors.
 

